<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TracyBlevins.com</title>
	<atom:link href="http://www.tracyblevins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tracyblevins.com</link>
	<description>Inside the fence posts</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Backyard Bird Statistics</title>
		<link>http://www.tracyblevins.com/my-backyard-bird-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-backyard-bird-statistics</link>
		<comments>http://www.tracyblevins.com/my-backyard-bird-statistics/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:04:47 +0000</pubDate>
		<dc:creator>justtracy</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://www.tracyblevins.com/?p=149</guid>
		<description><![CDATA[This past weekend I participated again in the Great Backyard Bird Count.  A fun winter activity for backyard birding enthusiasts.  Here are my highest totals for each species of birds sighted in my yard this year.  The most interesting observation was 5 Northern Flickers at one time on Saturday morning.  I have never seen that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tracyblevins.com/wp-content/uploads/2012/02/DSC_6802.jpg"><img class="alignleft size-medium wp-image-155" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid; margin: 5px;" title="DSC_6802" src="http://www.tracyblevins.com/wp-content/uploads/2012/02/DSC_6802-300x260.jpg" alt="" width="300" height="260" /></a>This past weekend I participated again in the<a href="http://www.birdsource.org/gbbc/" target="_blank"> Great Backyard Bird Count</a>.  A fun winter activity for backyard birding enthusiasts.  Here are my highest totals for each species of birds sighted in my yard this year.  The most interesting observation was 5 Northern Flickers at one time on Saturday morning.  I have never seen that many at once or observed them in my yard for such a long period of time.</p>
<table width="543" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="60">
<p align="center"><strong>Birds of NY  Page</strong></p>
</td>
<td valign="top" width="126"><strong>Species</strong></td>
<td valign="top" width="63">
<p align="center"><strong>Count</strong></p>
</td>
<td valign="top" width="207">
<p align="center"><strong>Notes</strong></p>
</td>
<td valign="top" width="88">
<p align="center"><strong>Presence</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="60"></td>
<td valign="top" width="126"></td>
<td valign="top" width="63"></td>
<td valign="top" width="207"></td>
<td valign="top" width="88"></td>
</tr>
<tr>
<td valign="top" width="60">125</td>
<td valign="top" width="126">Blackbird, Red-winged</td>
<td valign="top" width="63">
<p align="center">1</p>
</td>
<td valign="top" width="207">8 ½”;  Male is black with red and yellow wing patches; female heavily streaked brown bird</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">123, 255</td>
<td valign="top" width="126">Cardinal, Northern</td>
<td valign="top" width="63">
<p align="center">4</p>
</td>
<td valign="top" width="207">8-9”;  Male is red; female is buff brown with red tinges on wings and crest</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">183</td>
<td valign="top" width="126">Chickadee, Black-capped</td>
<td valign="top" width="63">
<p align="center">2</p>
</td>
<td valign="top" width="207">5”;  Black cap and throat, grey wings, white chest</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">15</td>
<td valign="top" width="126">Crow, American</td>
<td valign="top" width="63">
<p align="center">2</p>
</td>
<td valign="top" width="207">18”;  no throat feathers, square tail</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">139</td>
<td valign="top" width="126">Dove, Mourning</td>
<td valign="top" width="63">
<p align="center">10</p>
</td>
<td valign="top" width="207">12”;  Smooth fawn colored dove.</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">137</td>
<td valign="top" width="126">Flicker, Northern</td>
<td valign="top" width="63">
<p align="center">5</p>
</td>
<td valign="top" width="207">12” Black necklace, black mustache, red on nape of neck, black round speckles on breasts/sides</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">273</td>
<td valign="top" width="126">Goldfinch, American</td>
<td valign="top" width="63">
<p align="center">13</p>
</td>
<td valign="top" width="207">5”;  Yellow bird with black patch on head; black wings &amp; tail; Females and male winter color is olive</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">67</td>
<td valign="top" width="126">Jay, Blue</td>
<td valign="top" width="63">
<p align="center">1</p>
</td>
<td valign="top" width="207">12”; Bright blue and white bird</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">91, 187</td>
<td valign="top" width="126">Junco, Dark-eyed / Snowbird</td>
<td valign="top" width="63">
<p align="center">1</p>
</td>
<td valign="top" width="207">5 ½”; Dark bird, white belly</td>
<td valign="top" width="88">
<p align="center">Winter</p>
</td>
</tr>
<tr>
<td valign="top" width="60">189</td>
<td valign="top" width="126">Nuthatch, White-breasted</td>
<td valign="top" width="63">
<p align="center">2</p>
</td>
<td valign="top" width="207">5-6”;  Slate gray wings, black cap with white face and belly,</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">209</td>
<td valign="top" width="126">Robin, American</td>
<td valign="top" width="63">
<p align="center">1</p>
</td>
<td valign="top" width="207">9-11”;  Black head and wings; rusty breast</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">99</td>
<td valign="top" width="126">Sparrow, House</td>
<td valign="top" width="63">
<p align="center">6</p>
</td>
<td valign="top" width="207">6”;  Males have black throat</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">7</td>
<td valign="top" width="126">Starling, European</td>
<td valign="top" width="63">
<p align="center">1</p>
</td>
<td valign="top" width="207">7 ½”;  Shiny black bird, white speckles</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60">25</td>
<td valign="top" width="126">Woodpecker, Downy</td>
<td valign="top" width="63">
<p align="center">2</p>
</td>
<td valign="top" width="207">6”;  White belly, black &amp; white spotted wings, red mark on head</td>
<td valign="top" width="88">
<p align="center">Year round</p>
</td>
</tr>
<tr>
<td valign="top" width="60"></td>
<td valign="top" width="126"></td>
<td valign="top" width="63"></td>
<td valign="top" width="207"></td>
<td valign="top" width="88"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyblevins.com/my-backyard-bird-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures.  A campion would tough it out.</title>
		<link>http://www.tracyblevins.com/figures-a-campion-would-tough-it-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=figures-a-campion-would-tough-it-out</link>
		<comments>http://www.tracyblevins.com/figures-a-campion-would-tough-it-out/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:55:18 +0000</pubDate>
		<dc:creator>justtracy</dc:creator>
				<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.tracyblevins.com/?p=143</guid>
		<description><![CDATA[&#8220;The Silene stenophylla is the oldest plant ever to be regenerated, the researchers said, and it is fertile, producing white flowers and viable seeds.&#8221; A Silene is a genus of plants still in existence today and found mostly as wildflowers in Europe, Asia and the Arctic. There are numerous, numerous species.  Most familiar to the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Huffington Post" href="http://www.huffingtonpost.com/2012/02/21/ice-age-flower-silene-stenophylla_n_1290339.html" target="_blank">&#8220;The Silene stenophylla is the oldest plant ever to be regenerated, the researchers said, and it is fertile, producing white flowers and viable seeds.&#8221;</a></p>
<p>A Silene is a genus of plants still in existence today and found mostly as wildflowers in Europe, Asia and the Arctic. There are numerous, numerous species.  Most familiar to the home gardener would be the Rose Campion (<em>Silene coronaria).  </em></p>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyblevins.com/figures-a-campion-would-tough-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 of the World’s Most Amazing Gardens</title>
		<link>http://www.tracyblevins.com/15-of-the-worlds-most-amazing-gardens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-of-the-worlds-most-amazing-gardens</link>
		<comments>http://www.tracyblevins.com/15-of-the-worlds-most-amazing-gardens/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:41:00 +0000</pubDate>
		<dc:creator>justtracy</dc:creator>
				<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.tracyblevins.com/?p=139</guid>
		<description><![CDATA[How about a little inspiration for planning your garden this year from Travelers Press. Gorgeous photos of some of the world&#8217;s most amazing gardens. 15 of the World’s Most Amazing Gardens &#124; TravelersPress. I can&#8217;t believe they left out my garden! &#160;]]></description>
			<content:encoded><![CDATA[<p>How about a little inspiration for planning your garden this year from Travelers Press. Gorgeous photos of some of the world&#8217;s most amazing gardens.</p>
<p><a href="http://travelerspress.com/worlds-most-amazing-gardens/" target="_blank">15 of the World’s Most Amazing Gardens | TravelersPress</a>.</p>
<p>I can&#8217;t believe they left out my garden!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyblevins.com/15-of-the-worlds-most-amazing-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out those binoculars!</title>
		<link>http://www.tracyblevins.com/get-out-those-binoculars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-out-those-binoculars</link>
		<comments>http://www.tracyblevins.com/get-out-those-binoculars/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:13 +0000</pubDate>
		<dc:creator>justtracy</dc:creator>
				<category><![CDATA[Birding]]></category>

		<guid isPermaLink="false">http://www.tracyblevins.com/?p=135</guid>
		<description><![CDATA[It&#8217;s time for the Great Backyard Bird Count, a joint project of The Cornell Lab of Ornithology, the The National Audubon Society, and Bird Studies Canada. The count is from February 17-20 and anyone can participate. Just go to the link above for the GBBC website and submit your checklist. It&#8217;s fun and a bit [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for the <a href="http://www.birdsource.org/gbbc//?utm_source=Cornell+Lab+eNews&amp;utm_campaign=3f89eb7f2f-Cornell_Lab_eNews_February_2012_2_16_2012&amp;utm_medium=email" target="_blank">Great Backyard Bird Count</a>, a joint project of The Cornell Lab of Ornithology, the The National Audubon Society, and Bird Studies Canada.</p>
<p>The count is from February 17-20 and anyone can participate. Just go to the link above for the GBBC website and submit your checklist. It&#8217;s fun and a bit more interesting than watching your seeds for signs of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyblevins.com/get-out-those-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s that time of year again!</title>
		<link>http://www.tracyblevins.com/its-that-time-of-year-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-that-time-of-year-again</link>
		<comments>http://www.tracyblevins.com/its-that-time-of-year-again/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:18:23 +0000</pubDate>
		<dc:creator>justtracy</dc:creator>
				<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.tracyblevins.com/?p=129</guid>
		<description><![CDATA[I am a big fan of county Soil and Water Conservation Districts. One of their activities I like the most is their annual spring Tree and Shrub Sale. Keep in mind, these a bare root starter trees and shrubs so you have to be a bit patient and be in need of a quantity of [...]]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of county Soil and Water Conservation Districts. One of their activities I like the most is their annual spring Tree and Shrub Sale. Keep in mind, these a bare root starter trees and shrubs so you have to be a bit patient and be in need of a quantity of usually 10 or so plants.  They also have a hodgepodge of other items to offer as well like birdhouses, groundcovers, fertilizer, etc.  Here are links for two area sales that are now taking orders.</p>
<p><a href="http://monroecountyswcd.org/Pages/Tree.html" target="_blank">Monroe CSWD Tree, Shrub and Plant Sale: </a>Orders due by March 18; Pick-up April 19 &amp; 20<br />
New this year: American Cranberry, White Oak. They also have bat houses and a rain barrel kit!</p>
<p><a href="http://www.ontswcd.com/TREE%20and%20SHRUB%20SALE.html" target="_blank">Ontario CSWD Tree and Shrub Sale</a>: Orders due by March 16; Pick-up April 20 &amp; 21<br />
New this year: Pond habitat plant packet. They also have Bluebird houses!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyblevins.com/its-that-time-of-year-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Fix</title>
		<link>http://www.tracyblevins.com/spring-fix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-fix</link>
		<comments>http://www.tracyblevins.com/spring-fix/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:29:57 +0000</pubDate>
		<dc:creator>justtracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tracyblevins.com/?p=123</guid>
		<description><![CDATA[The Eastman House Dutch Connection begins tomorrow, February 10 and runs through February 25.  I have been to this a couple of times and would recommend it to anyone that needs a bit of Spring this month.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.eastmanhouse.org/events/detail/dutch-connection-2012" target="_blank">Eastman House Dutch Connection</a> begins tomorrow, February 10 and runs through February 25.  I have been to this a couple of times and would recommend it to anyone that needs a bit of Spring this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyblevins.com/spring-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My dear rose, where did you come from?</title>
		<link>http://www.tracyblevins.com/my-dear-rose-where-did-you-come-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-dear-rose-where-did-you-come-from</link>
		<comments>http://www.tracyblevins.com/my-dear-rose-where-did-you-come-from/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:20:30 +0000</pubDate>
		<dc:creator>justtracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tracyblevins.com/?p=117</guid>
		<description><![CDATA[Ever wonder how those beautiful roses make their way to your home on Valentine&#8217;s Day? I hadn&#8217;t ever given it much thought actually. And then I discovered author Amy Stewart.  In The Flower Confidential (2007), Amy goes behind the scenes into the world of the cut flower industry. A very fascinating book that looks at [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how those beautiful roses make their way to your home on Valentine&#8217;s Day? I hadn&#8217;t ever given it much thought actually. And then I discovered author Amy Stewart.  In <em>The Flower Confidential </em>(2007), Amy goes behind the scenes into the world of the cut flower industry. A very fascinating book that looks at various aspects from the hybridizers to the flower producers to the local flower shop. Great read for the inquiring mind.</p>
<p><a href="http://www.amystewart.com/flowerconfidential.html" target="_blank">http://www.amystewart.com/flowerconfidential.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyblevins.com/my-dear-rose-where-did-you-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Chinese Witch Hazel is blooming&#8230;about a month early for my yard.</title>
		<link>http://www.tracyblevins.com/my-chinese-witch-hazel-is-blooming-about-a-month-early-for-my-yard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-chinese-witch-hazel-is-blooming-about-a-month-early-for-my-yard</link>
		<comments>http://www.tracyblevins.com/my-chinese-witch-hazel-is-blooming-about-a-month-early-for-my-yard/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:48:09 +0000</pubDate>
		<dc:creator>justtracy</dc:creator>
				<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.tracyblevins.com/?p=112</guid>
		<description><![CDATA[&#160; I was surprised today to see my Chinese Witch Hazel blooming although I guess I shouldn&#8217;t be considering the weather this winter. In previous years it blooms the beginning of March. These shrubs bloom in winter (as opposed to the native ones that bloom in the fall).  I purchased this one in 2008 and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="wp-image-113 alignleft" style="border-image: initial; border-width: 3px; border-color: black; border-style: solid; margin: 3px;" title="IMG_0427_2" src="http://www.tracyblevins.com/wp-content/uploads/2012/02/IMG_0427_2-199x300.jpg" alt="" width="159" height="240" /><br />
I was surprised today to see my Chinese Witch Hazel blooming although I guess I shouldn&#8217;t be considering the weather this winter. In previous years it blooms the beginning of March.</p>
<p>These shrubs bloom in winter (as opposed to the native ones that bloom in the fall).  I purchased this one in 2008 and it has shown slow but steady growth.</p>
<p>To read more about Chinese Witch Hazel, see this<a href="http://extension.psu.edu/franklin/news/2012/witchhazels-plants-with-winter-interest-part-4" target="_blank"> Penn State Extension write-up.</a></p>
<p><span style="text-align: center;">Hamamelis x intermedia &#8216;Pallida&#8217; / Chinese Witch Hazel</span></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.tracyblevins.com/my-chinese-witch-hazel-is-blooming-about-a-month-early-for-my-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I look forward to in February</title>
		<link>http://www.tracyblevins.com/things-i-look-forward-to-in-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-i-look-forward-to-in-february</link>
		<comments>http://www.tracyblevins.com/things-i-look-forward-to-in-february/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:50:21 +0000</pubDate>
		<dc:creator>justtracy</dc:creator>
				<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.tracyblevins.com/?p=92</guid>
		<description><![CDATA[The days are getting longer!  Here&#8217;s a simple, great website that calculates length of day as well as other time and date variables. Winter Pruning:  Here is a great resource on this topic from the University of Minnesota / Extension Refreshing my houseplants:  I&#8217;m sorry, but houseplants do age out in my opinion. This is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The days are getting longer!</strong>  Here&#8217;s a simple, great website that calculates <a href="http://www.timeanddate.com/worldclock/astronomy.html?n=421&amp;month=2&amp;year=2012&amp;obj=sun&amp;afl=-11&amp;day=1" target="_blank">length of day</a> as well as other time and date variables.</p>
<p><strong>Winter Pruning:</strong>  Here is a great resource on this topic from the <a href="http://www.extension.umn.edu/distribution/horticulture/dg0628.html">University of Minnesota / Extension</a></p>
<p><strong>Refreshing my houseplants:</strong>  I&#8217;m sorry, but houseplants do age out in my opinion. This is a great time of year to say out with the straggly, overgrown and ugly (you know the ones I&#8217;m talking about) to make room for some new ones in the coming months.  I assess if plants need to be moved around to a better location, inspect them for any pest problems, refresh the soil as needed or re-pot entirely if necessary, and add some slow release fertilizer to my foliage plants.   Here is an absolutely terrific online resource on <a href="http://urbanext.illinois.edu/houseplants/default.cfm" target="_blank">houseplants from the University of Illinois / Extension.</a></p>
<p><strong>Seeds arrive!</strong>  My seed orders start to trickle in so it is time to clean up my grow station in the basement. I make a calendar list of when to start which seeds.  I clean the grow station, pots, trays, tools, etc. and make a list of new supplies needed: pots, seed starting mix, tongue depressors, etc.  Since I share this station with my husband (the vegetable farmer) space is limited and I have to select just how many I think I want of each seed which  requires a lot of thought and strategy. Here is another great extension source on <a href="http://www.hort.purdue.edu/ext/ho-14.pdf" target="_blank">Starting Seeds Indoors from Purdue University / Extension.</a></p>
<p><strong>Plant Tags and Binders:</strong>  This is also the month I sort out all the plant tags from last year. Yes, I have a weird obsession of keeping plant tags. I have plants tags from 1999 when I started gardening at my first home! I organize them into binders and I am up to about 15 binders. I guess that would make me a tag horder.  I also keep an excel spreadsheet of all the plants I have purchased. I dont&#8217; know why I do this, but I just can&#8217;t help myself. And yes, I have plant labels for everything in my yard.</p>
<p>So see, there are garden related things to do in February!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyblevins.com/things-i-look-forward-to-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 American Garden Award Contestants</title>
		<link>http://www.tracyblevins.com/2012-american-garden-award-contestants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-american-garden-award-contestants</link>
		<comments>http://www.tracyblevins.com/2012-american-garden-award-contestants/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:14:27 +0000</pubDate>
		<dc:creator>justtracy</dc:creator>
				<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.tracyblevins.com/?p=80</guid>
		<description><![CDATA[The American Garden Award  announces their 2012 entries for most popular new flower variety voted on by you!  The award, administered by the All-America Selections Display Garden program, selects the contestants from submissions received by breeders all over the world. Then a network of public display gardens across the U.S. grows these entries so that they [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.americangardenaward.com/" target="_blank">American Garden Award </a> announces their <a href="http://us1.campaign-archive1.com/?u=6b87cbdbca7a158540d881d9e&amp;id=8d0fc1e760" target="_blank">2012 entries</a> for most popular new flower variety voted on by you!  The award, administered by the All-America Selections Display Garden program, selects the contestants from submissions received by breeders all over the world. Then a network of public display gardens across the U.S. grows these entries so that they may be viewed and voted on by the general public.</p>
<p>Can&#8217;t make it to a display garden on the list, you can also view the entries and vote online. Voting begins June 1 and winners announced in the fall.</p>
<p>This years contestants are:<br />
<strong>Angelonia angustfolia ‘Serena Blue’<br />
</strong><strong>Begonia Boliviensis &#8216;Santa Cruz Sunset&#8217;<br />
</strong><strong>Gazania ‘Big Kiss™ White Flame’<br />
</strong><strong>Petchoa x Hybrida &#8216;SuperCal Pink Ice PPAF&#8217;<br />
</strong><strong>Petunia ‘Surfinia</strong>® <strong>Deep Red’<br />
</strong><strong>Sunflower &#8216;Goldie&#8217; F1</strong></p>
<p>My personal vote would be for Angelonia as I have grown this annual for several years now and just rave about it to everyone that will listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyblevins.com/2012-american-garden-award-contestants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

